Scientific Programme
AGENDA
| 9.00 – 10.00am | Registration and coffee | 
| 10.00– 10.05 | Introduction Tony Bristow, AstraZeneca | 
| 
 | Chair: Andrew Ray, AstraZeneca | 
| 10.05 – 10.45 | James Higginson, Imperial College. Head and neck cancer surgery, and how ambient mass spectrometry can help | 
| 10.45 – 11.10 | Olivia Jackson, University of Manchester Understanding Atmospheric Transport of Pesticides Using FIGAERO-CIMS | 
| 11.10 – 11.35 | Tung-Ting Sham, University of Liverpool. Paper-Chromatography-Spray Ionisation Mass Spectrometry: A Novel Approach to Detect Paracetamol in Saliva | 
| 11.35 – 11.50 | Mark Perkins, Element Extending the scope of Automated SIFT-MS - moving beyond aqueous-only headspace analysis | 
| 11.50 – 12.00 | Posters Introduction | 
| 12.00 – 1.30 | Exhibition, posters and lunch | 
| 
 | Chair: Liam Heaney, Loughborough University | 
| 1.30 – 1.55 | Katia Capuccini, Imperial College Direct Swab Analysis By Desorption Electrospray Ionisation MS For Preterm Birth Risk Stratification In Patients With Cervical Shortening | 
| 1.55 – 2.20 | Stephen Holman, AstraZeneca. Application of ASAP-MS for anticounterfeiting analyses in the pharmaceutical industry | 
| 2.20 – 2.55 | Rian Griffiths, University of Nottingham. LESA-MS of Ovine Footrot Lipids | 
| 2.55 – 3.10 | Coffee | 
| 
 | Chair: Gage Ashton, University of Huddersfield | 
| 3.10 – 3.35 | Eftychios Manoli, Imperial College. Towards automated point-of-care profiling of the vaginal microbiome using direct swab analysis by Desorption Electrospray Ionisation Mass spectrometry | 
| 3.35 – 4.00 | Vanshni Vekereya, LGC. Meat Speciation via deployable ASAP-QDa | 
| 4.00 – 4.25 | Jim Reynolds, Loughborough University. Rapid, direct analysis of drug metabolites in dried blood spots using sheath flow probe electrospray ionization - mass spectrometry | 
| 4.25 – 4.30 | Closing Remarks, Pete Ryan Award Andrew Ray, AstraZeneca | 

